| Thread Number: 17348
Can you find your vacuum cleaner(s) on here?? |
[Down to Last] | ![]() |
| Post# 186770   6/22/2012 at 15:57 (329 days old) by evacuumstore (Boston, MA)     |   | |
|
Hey guys, just finished this infographic on Electrolux Vacuum lineage. I like to call it "Vacuum Darwinism". Let me know what you think!
blog.evacuumstore.com/post/2012/0... CLICK HERE TO GO TO evacuumstore's LINK | ||
|
|
| Post# 186781 , Reply# 1   6/22/2012 at 17:27 (329 days old) by jimbeckwith (Downers Grove, Illinois)     |   | |
|
The link does not work - it says "you were incorrectly referred here..." | ||
| Post# 186790 , Reply# 2   6/22/2012 at 22:06 (329 days old) by collector2 (Moose Jaw, Sk)     |   | |
![]() Just reading the history on your site. A few errors/omissions.
1919 - The original name had the K in it Elektrolux 1934 - The Canadian plant was opened. 1969 - If memory serves the name of the subsidiary was Dometic Sales Corp. Not Domestic you will find refrigerators under that name in most trailers. | ||
| Post# 186983 , Reply# 3   6/24/2012 at 09:01 (327 days old) by luxlover (Halifax NS Canada)     |   | |
![]() | ||
| Post# 186984 , Reply# 4   6/24/2012 at 09:03 (327 days old) by luxlover (Halifax NS Canada)     |   | |
My Lux :)![]() | ||
| Post# 186985 , Reply# 5   6/24/2012 at 09:44 (327 days old) by collector2 (Moose Jaw, Sk)     |   | |
![]() Hey Dylan:
There are no old Canadian cannister machines on that diagram. Your model 86 was the mid range machine in Canada from 1957-63. The low model was the model 83 and the delux model was the 88 at the time. In 1963 (till 1967) the models 83 and 86 were replaced by the model 86 (with bumpers) which was available with or without a cord reel. The new model 88 from that period also had the bumpers. Doug | ||
| Post# 187046 , Reply# 6   6/24/2012 at 22:59 (327 days old) by Davinator1977 (Regina Beach, Saskatchewan Canada)     |   | |
![]() | ||
| Post# 187219 , Reply# 7   6/26/2012 at 09:40 (325 days old) by evacuumstore (Boston, MA)     |   | |
|
Hey, if anybody finds any mistakes that they know the correct information for, please feel free to let me know! It was quite the expedition trying to find a lot of this information, and we had to do process of elimination on some of it, which admittedly can yield some inaccurate results. So, if you have information that can help us improve our diagram, don't be shy!!
Glad you guys like it! Thanks! PS: We actually used a Canadian catalog of the Electrolux vacuums to help us pursue some of the data, but opted out of using the Canadian models themselves in the diagram because it would have been too confusing and cluttered. | ||
| Post# 187261 , Reply# 8   6/26/2012 at 19:35 (325 days old) by luxlover (Halifax NS Canada)     |   | |
![]() | ||
|
|
Comes to the Rescue!